BLACK LUREX KNIT TOP
Regular price₹ 1,999
/
No reviews
Size Chart
TOP | BOTTOM | ||||||
---|---|---|---|---|---|---|---|
SIZE NAME | BRAND SIZE | TOP SIZE | BUST | LENGTH | WAIST | INSEAM | HIP |
AWESOME | A | XL | 44 | 29 | 32 | 30 | 43 |
BRIGHT | B | XXL | 46 | 29.5 | 34 | 30 | 45 |
CHARM | C | 3XL | 48 | 30 | 36 | 30 | 47 |
DELIGHT | D | 4XL | 50 | 30.5 | 38 | 30 | 49 |
ELEGANT | E | 5XL | 52 | 31 | 40 | 30 | 51 |
FABULOUS | F | 6XL | 54 | 31.5 | 42 | 30 | 53 |
GREAT | G | 7XL | 56 | 32 | 44 | 30 | 55 |
TOP | BOTTOM | ||||||
---|---|---|---|---|---|---|---|
SIZE NAME | BRAND SIZE | TOP SIZE | BUST | LENGTH | WAIST | INSEAM | HIP |
AWESOME | A | XL | 112 | 74 | 81 | 76 | 109 |
BRIGHT | B | XXL | 117 | 75 | 86 | 76 | 114 |
CHARM | C | 3XL | 122 | 76 | 91 | 76 | 119 |
DELIGHT | D | 4XL | 127 | 77 | 97 | 76 | 124 |
ELEGANT | E | 5XL | 132 | 79 | 102 | 76 | 130 |
FABULOUS | F | 6XL | 137 | 80 | 107 | 76 | 135 |
GREAT | G | 7XL | 142 | 81 | 112 | 76 | 140 |
A - Awesome | B - Bright | C - Charm | D - Delight | E - Elegant | F - Fabulous | G - Great
Estimated Shipping Widget will be displayed here!
FEATURES
• Top design with elasticated sleeves and zip closure
• Knitted fabric ensures a comfortable fit and ease of movement
• Versatile square neckline complements various styles
• The blend of fabrics offers a stylish and sleek appearance
MATERIAL & FIT
- Polyester/ Spandex 98/2
- Regular fit
- Stretch
- Half sleeve
- Square
- Half Sleeve square neck crop Top
Discover the timeless allure of my stunning black dress a symbol of sophistication and confidence Its sleek design and graceful silhouette make a statement of elegance for every occasion celebrating the beauty of simplicity
Product Code : BH-WOM-WES-026-A
WASH DARK COLORS SEPERATELY HAND WASH/MACHINE WASH COLD USE MILD DETERGENT TUMBLE DRY LOW DRY IN SHADE DO NO BLEACH WARM IRON
Easy 15days Return. For full details click here