SIZE GUIDE
Awesome?
Bright?
Fabulous?
Find out what you are!
TOP | BOTTOM | ||||||
---|---|---|---|---|---|---|---|
SIZE NAME | BRAND SIZE | SIZE | SHOULDER | CHEST | LENGTH | WAIST | INSEAM |
AWESOME | A | XL | 20 | 50 1/2 | 32 5/8 | 40 | 32 |
BRIGHT | B | XXL | 20 3/4 | 52 1/2 | 33 | 42 | 32 |
CHARM | C | 3XL | 21 1/2 | 54 1/2 | 33 3/8 | 44 | 32 |
DELIGHT | D | 4XL | 22 1/4 | 56 1/2 | 33 3/4 | 46 | 32 |
ELEGANT | E | 5XL | 23 | 58 1/2 | 34 1/8 | 48 | 32 |
FABULOUS | F | 6XL | 23 3/4 | 60 1/2 | 34 1/2 | 50 | 32 |
GREAT | G | 7XL | 24 1/2 | 62 1/2 | 34 7/8 | 52 | 32 |
A - Awesome | B - Bright | C - Charm | D - Delight | E - Elegant | F - Fabulous

