MEDIUM WASH JAMES FIT STRETCH JEANS
Regular price₹ 3,999
/
No reviews
Size Chart
TOP | BOTTOM | ||||||
---|---|---|---|---|---|---|---|
SIZE NAME | B.H. SIZE | SIZE | SHOULDER | CHEST | LENGTH | WAIST | INSEAM |
AWSOME | A | XL | 20 | 50 1/2 | 32 5/8 | 40 | 32 |
BRIGHT | B | XXL | 20 3/4 | 52 1/2 | 33 | 42 | 32 |
CHARM | C | 3XL | 21 1/2 | 54 1/2 | 33 3/8 | 44 | 32 |
DELIGHT | D | 4XL | 22 1/4 | 56 1/2 | 33 3/4 | 46 | 32 |
ELEGANT | E | 5XL | 23 | 58 1/2 | 34 1/8 | 48 | 32 |
FABULOUS | F | 6XL | 23 3/4 | 60 1/2 | 34 1/2 | 50 | 32 |
GREAT | G | 7XL | 24 1/2 | 62 1/2 | 34 7/8 | 52 | 32 |
TOP | BOTTOM | ||||||
---|---|---|---|---|---|---|---|
SIZE NAME | B.H. SIZE | SIZE | SHOULDER | CHEST | LENGTH | WAIST | INSEAM |
AWSOME | A | XL | 51 | 128 | 83 | 102 | 81 |
BRIGHT | B | XXL | 53 | 133 | 84 | 107 | 81 |
CHARM | C | 3XL | 55 | 138 | 85 | 112 | 81 |
DELIGHT | D | 4XL | 57 | 144 | 86 | 117 | 81 |
ELEGANT | E | 5XL | 58 | 149 | 87 | 122 | 81 |
FABULOUS | F | 6XL | 60 | 154 | 88 | 127 | 81 |
GREAT | G | 7XL | 62 | 159 | 89 | 132 | 81 |
A - Awesome | B - Bright | C - Charm | D - Delight | E - Elegant | F - Fabulous | G - Great
Estimated Shipping Widget will be displayed here!
FEATURES
• Get ready to rock every moment with denim that's designed to make you stand out in style.
• Elevate your style game with Super Stretch James Fit Jeans your ultimate fashion upgrade.
• Unveil a new level of comfort and class with Waist Front Rise & Back Raise that's tailored to perfection.
MATERIAL & FIT
- Cotton-99%/Lycra-1%
- James Fit
- Medium wash
? Get ready to rock every moment with denim that's designed to make you stand out in style. ? Elevate your style game with Super Stretch James Fit Jeans your ultimate fashion upgrade. ? Unveil a new level of comfort and class with Waist Front Rise & Back Raise that's tailored to perfection.
Product Code : BH-MEN-DNM-040-A
MACHINE WASH- TUMBLE DRY LOW- WASH DARK COLOURS SEPARATELY- COLOR MAY TRANSFER WHEN DAMP- DO NOT BLEACH- WARM IRON
Easy 15days Return. For full details click here