SMARTFLEX WAIST LUXURY FORMAL TROUSER
Regular price₹ 3,499
/
Size Chart
TOP | BOTTOM | ||||||
---|---|---|---|---|---|---|---|
SIZE NAME | B.H. SIZE | SIZE | SHOULDER | CHEST | LENGTH | WAIST | INSEAM |
AWSOME | A | XL | 20 | 50 1/2 | 32 5/8 | 40 | 32 |
BRIGHT | B | XXL | 20 3/4 | 52 1/2 | 33 | 42 | 32 |
CHARM | C | 3XL | 21 1/2 | 54 1/2 | 33 3/8 | 44 | 32 |
DELIGHT | D | 4XL | 22 1/4 | 56 1/2 | 33 3/4 | 46 | 32 |
ELEGANT | E | 5XL | 23 | 58 1/2 | 34 1/8 | 48 | 32 |
FABULOUS | F | 6XL | 23 3/4 | 60 1/2 | 34 1/2 | 50 | 32 |
GREAT | G | 7XL | 24 1/2 | 62 1/2 | 34 7/8 | 52 | 32 |
TOP | BOTTOM | ||||||
---|---|---|---|---|---|---|---|
SIZE NAME | B.H. SIZE | SIZE | SHOULDER | CHEST | LENGTH | WAIST | INSEAM |
AWSOME | A | XL | 51 | 128 | 83 | 102 | 81 |
BRIGHT | B | XXL | 53 | 133 | 84 | 107 | 81 |
CHARM | C | 3XL | 55 | 138 | 85 | 112 | 81 |
DELIGHT | D | 4XL | 57 | 144 | 86 | 117 | 81 |
ELEGANT | E | 5XL | 58 | 149 | 87 | 122 | 81 |
FABULOUS | F | 6XL | 60 | 154 | 88 | 127 | 81 |
GREAT | G | 7XL | 62 | 159 | 89 | 132 | 81 |
A - Awesome | B - Bright | C - Charm | D - Delight | E - Elegant | F - Fabulous | G - Great
No reviews
Estimated Shipping Widget will be displayed here!
FEATURES
• Classic Versatility: Regular Fit - A Blend of Comfort and Timeless Appeal.
• Luxury Comfort Blend Ð Immerse Yourself in Premium Softness.
• Flexiwaist Band: Your Perfect Fit Ð Adjustable Flexi-waistband for All-day Ease.
• Luxury Formal Design: Elegance Personified Ð Project Confidence in Every Step.
• Bigger Pocket Opening: Practical Chic Ð Effortless Access to Your Essentials
MATERIAL & FIT
- Polyster-65%/Viscose-35%
- Regular fit
- Non stretch
- Non wash
- Luxury Formal Solid Trousers
Elevate your workdays with Hallmark Collection SOLID Trousers. Embrace luxury and functionality, tailored for the modern professional who seeks perfection.
Product Code : BH-MEN-CHI-023-A
WASH DARK COLORS SEPERATELY, HAND WASH/MACHINE WASH COLD, USE MILD DETERGENT, DO NOT WRING, HANG TO DIP DRY, DRY IN SHADE, DO NO BLEACH, WARM IRON
Easy 15days Return. For full details click here